Player Profile

Modern Warfare 2 Remastered
E
endless

#384 of 543
Overall Ranking
2,796
Total Kills
2,824
Total Deaths
0.99
Kills Per Death
342
Perfomance Rating
419
Score Per Minute
Lockdown
Last Map Played
US Central | MW3 | Mosh
Last Server Played
19 hours
Of Play Time
2 weeks
Since First Connection
2 days
Since Last Seen
49
Connections
2 days ago

Disconnected from US Central | MW3 | Mosh
Connected to US Central | MW3 | Mosh
Disconnected from US East | Best Maps | Mosh
Disconnected from US East | Best Maps | Mosh
Disconnected from US Central | Rust/Dome/Shipment | Mosh | No Killstreaks
Connected to US Central | Rust/Dome/Shipment | Mosh | No Killstreaks
Disconnected from US Central | Rust/Dome/Shipment | Mosh | No Killstreaks
gay asf
Connected to US Central | Rust/Dome/Shipment | Mosh | No Killstreaks
Disconnected from US Central | Rust/Dome/Shipment | Mosh | No Killstreaks
Connected to US Central | Rust/Dome/Shipment | Mosh | No Killstreaks
Disconnected from US Central | Rust/Dome/Shipment | Mosh | No Killstreaks
Connected to US Central | Rust/Dome/Shipment | Mosh | No Killstreaks
Disconnected from US Central | Rust/Dome/Shipment | Mosh | No Killstreaks
Connected to US Central | Rust/Dome/Shipment | Mosh | No Killstreaks
Disconnected from US West | MW3 | Dom
Connected to US West | MW3 | Dom
3 days ago

Disconnected from US Central | MW3 | Dom
kbm or controller?
vane your nasty with it
Connected to US Central | MW3 | Dom
Disconnected from US Central | Rust/Dome/Shipment | Mosh | No Killstreaks
Connected to US Central | Rust/Dome/Shipment | Mosh | No Killstreaks
Disconnected from US Central | Rust/Dome/Shipment | Mosh | No Killstreaks
Connected to US Central | Rust/Dome/Shipment | Mosh | No Killstreaks
Disconnected from US East | Rust/Dome/Shipment | Mosh | No Killstreaks
Connected to US East | Rust/Dome/Shipment | Mosh | No Killstreaks
Disconnected from US East | MW3 | Dom
gotta be kidding me
Connected to US East | MW3 | Dom

Actions
View Stats