Player Profile

Modern Warfare 2 Remastered
I
Icamp

#237 of 543
Overall Ranking
3,078
Total Kills
2,510
Total Deaths
1.23
Kills Per Death
483
Perfomance Rating
431.6
Score Per Minute
Invasion
Last Map Played
US Central | Best Maps | Mosh
Last Server Played
1 day
Of Play Time
2 weeks
Since First Connection
15 hours
Since Last Seen
88
Connections
15 hours ago

Disconnected from US Central | Best Maps | Mosh
stfu dumb bitch
we're not dumbass, getting spawned camped fag
Connected to US Central | Best Maps | Mosh
2 days ago

Disconnected from US Central | Best Maps | Mosh
half lobby tubing
lol
Connected to US Central | Best Maps | Mosh
Disconnected from US Central | Best Maps | Mosh
Connected to US Central | Best Maps | Mosh
Disconnected from US Central | Best Maps | Mosh
Connected to US Central | Best Maps | Mosh
Disconnected from US Central | Best Maps | Mosh
gg
biggest pussies tubing
Connected to US Central | Best Maps | Mosh
Disconnected from US Central | Best Maps | Mosh
Connected to US Central | Best Maps | Mosh
Disconnected from US Central | Best Maps | Mosh
Connected to US Central | Best Maps | Mosh
Disconnected from US Central | Best Maps | Mosh
Connected to US Central | Best Maps | Mosh
4 days ago

Disconnected from US Central | MW3 | Dom
Connected to US Central | MW3 | Dom
Disconnected from US Central | Best Maps | Mosh
Connected to US Central | Best Maps | Mosh
Disconnected from US Central | Best Maps | Mosh
Connected to US Central | Best Maps | Mosh
6 days ago

Disconnected from US Central | Best Maps | Mosh
Connected to US Central | Best Maps | Mosh

Actions
View Stats