Player Profile

Modern Warfare 2 Remastered
P
Pearl

#116 of 543
Overall Ranking
1,851
Total Kills
1,270
Total Deaths
1.46
Kills Per Death
571
Perfomance Rating
526.6
Score Per Minute
Underground
Last Map Played
US West | MW3 | Domination
Last Server Played
9 hours
Of Play Time
2 weeks
Since First Connection
1 week
Since Last Seen
22
Connections
9 days ago

Disconnected from US West | Best Maps | Mosh
Connected to US West | Best Maps | Mosh
Disconnected from US Central | SND
Connected to US Central | SND
Disconnected from US West | Best Maps | Mosh
ns
skrets you fucker
Connected to US West | Best Maps | Mosh
Disconnected from US West | Best Maps | Mosh
Connected to US West | Best Maps | Mosh
Disconnected from US West | MW3 | Dom
u fucking killed my pave low
Connected to US West | MW3 | Dom
Disconnected from US Central | Best Maps | Mosh
Connected to US Central | Best Maps | Mosh
Disconnected from US Central | Best Maps | Mosh
Connected to US Central | Best Maps | Mosh
Disconnected from US Central | Best Maps | Mosh
Connected to US Central | Best Maps | Mosh
Connected to US Central | Best Maps | Mosh
Disconnected from US Central | Best Maps | Mosh
i had parkinsons
Connected to US Central | Best Maps | Mosh
Disconnected from US Central | Best Maps | Mosh
??
ahha
MR QUINN
i owe u my life
please?

Actions
View Stats